
| CAWCD
Board of Directors (vote for 5) |
97%(705/724)
precincts reporting |
Vote for 5 | EV VOTES | TOTAL VOTES | % VOTES |
| – ARBOLEDA, ALEXANDRA* | 243375 | 324676 | 13.33 | ||
| – BROWN, JEN* | 246282 | 330660 | 13.58 | ||
| – FAIRBANKS, FRANK | 162214 | 220175 | 9.04 | ||
| – FRANCIS, MIKE | 175937 | 239486 | 9.83 | ||
| – GALVIN, THOMAS | 167668 | 229788 | 9.44 | ||
| – GRAFF, BEN* | 194365 | 260348 | 10.69 | ||
| – HEUMANN, RICK | 109413 | 153717 | 6.31 | ||
| – HOLWAY, JIM* | 201951 | 267572 | 10.99 | ||
| – LEWIS, MARK* | 197660 | 264184 | 10.85 | ||
| – VAN POUCKE, RORY | 103808 | 144799 | 5.95 |





