Ortega in Scottsdale and Peterson in Gilbert lead in heavily contested mayoral races
By Lorraine Longhi and Alison Steinbach | Arizona Republic
Gilbert and Scottsdale’s process to elect new mayors kicked off Tuesday with a string of candidates in both communities.
Five Scottsdale candidates in a tight race hope to replace Mayor Jim Lane, who has hit the city’s three-term limit. Former Councilman David Ortega was leading, with a back and forth for second place as elections officials continue to count ballots.
In Gilbert, where Mayor Jenn Daniels did not seek reelection, four candidates competed for the post. Former council member Brigette Peterson steadily led candidates Lynn King Smith and Matt Nielsen in the vote count.
If mayoral candidates don’t snag enough votes to win outright in Tuesday’s election, the top two vote-getters in each race will face one another in November runoffs.
Buckeye City Council District 1
Candidate | Total Votes | % Votes |
---|---|---|
Tony Youngker * | 612 | 57.8% |
Tedy Burton | 446 | 42.2% |
*Incumbent
Carefree Town Council – Top 6
Candidate | Total Votes | % Votes |
---|---|---|
John Crane * | 933 | 15.0% |
Cheryl Kroyer * | 904 | 14.5% |
Tony Geiger | 817 | 13.1% |
Stephen Hatcher * | 810 | 13.0% |
Vince D’Aliesio * | 783 | 12.6% |
Michael Krahe * | 739 | 11.9% |
Glenn Miller | 434 | 7.0% |
Gene Orrico * | 431 | 6.9% |
G. Michael Sloan | 370 | 5.9% |
*Incumbent
Cave Creek Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Eileen Wright | 843 | 50.4% |
Ernie Bunch * | 831 | 49.6% |
*Incumbent
Cave Creek Town Council – Top 6
Candidate | Total Votes | % Votes |
---|---|---|
Bob Morris * | 1,073 | 16.2% |
Tom McGuire * | 1,001 | 15.1% |
David Smith * | 985 | 14.8% |
Kathryn Royer * | 983 | 14.8% |
Ron Sova | 945 | 14.2% |
Susan Clancy * | 842 | 12.7% |
Paul Diefenderfer * | 807 | 12.2% |
*Incumbent
Chandler City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Christine Ellis | 21,996 | 19.3% |
Mark Stewart | 19,462 | 17.1% |
OD Harris | 18,965 | 16.6% |
Rick Heumann | 18,506 | 16.2% |
Jeremy McClymonds | 17,619 | 15.5% |
Beth Brizel | 17,450 | 15.3% |
El Mirage City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Roy Delgado * | 1,732 | 27.0% |
Michael Hutchinson | 1,561 | 24.3% |
David Shapera * | 1,554 | 24.2% |
John Livengood | 1,161 | 18.1% |
Kallimayor Richards (write-in) * | 337 | 5.3% |
Keith Gray (write-in) | 70 | 1.1% |
*Incumbent
Gilbert Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Brigette Peterson | 15,686 | 35.5% |
Matt Nielsen | 14,682 | 33.2% |
Lynne King Smith | 13,863 | 31.3% |
Joshua Lipscomb (write-in) | 10 | 0.0% |
Gilbert Town Council – Top 2
Candidate | Total Votes | % Votes |
---|---|---|
Kathy Tilque | 21,851 | 29.5% |
Scott Anderson * | 21,509 | 29.0% |
Tyler Hudgins | 16,202 | 21.8% |
Bus Obayomi | 14,606 | 19.7% |
*Incumbent
Gilbert Town Council (Unexpired 2-year term)
Candidate | Total Votes | % Votes |
---|---|---|
Laurin Hendrix | 21,189 | 50.8% |
Bill Spence * | 20,462 | 49.1% |
Garrett Glover (write-in) | 29 | 0.1% |
Ronaldo Ruiz (write-in) | 19 | 0.0% |
*Incumbent
Glendale Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Jerry Weiers * | 17,317 | 53.1% |
Michelle Robertson | 15,308 | 46.9% |
*Incumbent
Glendale City Counci – Yucca District
Candidate | Total Votes | % Votes |
---|---|---|
Joyce Clark * | 2,424 | 58.4% |
Bryce Alexander | 1,724 | 41.6% |
*Incumbent
Litchfield Park City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Ann Donahue * | 1,389 | 31.9% |
Ron Clair * | 1,148 | 26.4% |
John Romack * | 1,136 | 26.1% |
Kerry Giangobbe | 683 | 15.7% |
*Incumbent
Mesa Mayor
Candidate | Total Votes | % Votes |
---|---|---|
John Giles * | 50,710 | 68.1% |
Verl Farnsworth | 23,743 | 31.9% |
*Incumbent
Mesa City Council – District 1
Candidate | Total Votes | % Votes |
---|---|---|
Mark Freeman * | 8,155 | 69.6% |
Danny Ray | 3,555 | 30.4% |
*Incumbent
Mesa City Council – District 2
Candidate | Total Votes | % Votes |
---|---|---|
Julie Spilsbury | 7,086 | 55.7% |
Jeremy Whittaker * | 5,631 | 44.3% |
*Incumbent
Paradise Valley Town Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Julie Pace * | 2,759 | 29.9% |
Scott Moore * | 2,285 | 24.8% |
Jonathan Wainwright | 2,094 | 22.7% |
Mark Stanton * | 2,078 | 22.5% |
*Incumbent
Peoria City Council – Mesquite District
Candidate | Total Votes | % Votes |
---|---|---|
Bridget Binsbacher * | 8,121 | 99.8% |
John Griffin | 14 | 0.2% |
*Incumbent
Scottsdale Mayor
Candidate | Total Votes | % Votes |
---|---|---|
David Ortega | 13,435 | 21.4% |
Lisa Borowsky | 13,042 | 20.8% |
Virginia Korte | 12,611 | 20.1% |
Bob Littlefield | 12,609 | 20.1% |
Suzanne Klapp | 10,953 | 17.5% |
Scottsdale City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Betty Janik | 27,486 | 16.8% |
Tammy Caputi | 26,377 | 16.2% |
John Little | 22,808 | 14.0% |
Tom Durham | 22,362 | 13.7% |
Guy Phillips * | 14,335 | 8.8% |
Becca Linnig | 13,890 | 8.5% |
Bill Crawford | 13,247 | 8.1% |
Mike Auerbach | 11,662 | 7.1% |
Kevin Maxwell | 10,993 | 6.7% |
*Incumbent
Surprise Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Skip Hall | 24,406 | 98.4% |
Cheryl Packham | 393 | 1.6% |
Surprise City Council District 2
Candidate | Total Votes | % Votes |
---|---|---|
Alyson Cline | 4,720 | 64.0% |
Wendell Fountain | 2,655 | 36.0% |
Surprise City Council District 3
Candidate | Total Votes | % Votes |
---|---|---|
Patrick Duffy * | 2,847 | 68.8% |
Greg Norberg | 1,294 | 31.2% |
*Incumbent
Surprise City Council District 5
Candidate | Total Votes | % Votes |
---|---|---|
Jack Hastings | 2,025 | 59.5% |
David Sanders * | 1,312 | 38.5% |
Kawika Henderson (write-in) | 67 | 2.0% |
*Incumbent
Tolleson City Council
Candidate | Total Votes | % Votes |
---|---|---|
Lupe Leyva Bandin * | 418 | 19.5% |
Albert Mendoza * | 398 | 18.5% |
Jimmy Davis | 394 | 18.3% |
Adolfo Gámez | 390 | 18.1% |
Donnie Gerhart | 282 | 13.1% |
John Carnero * | 267 | 12.4% |
*Incumbent
Buckeye City Council District 1
Candidate | Total Votes | % Votes |
---|---|---|
Tony Youngker * | 611 | 57.9% |
Tedy Burton | 445 | 42.1% |
*Incumbent
Carefree Town Council – Top 6
Candidate | Total Votes | % Votes |
---|---|---|
John Crane * | 930 | 15.0% |
Cheryl Kroyer * | 903 | 14.6% |
Tony Geiger | 812 | 13.1% |
Stephen Hatcher * | 808 | 13.1% |
Vince D’Aliesio * | 781 | 12.6% |
Michael Krahe * | 736 | 11.9% |
Gene Orrico * | 429 | 6.9% |
Glenn Miller | 428 | 6.9% |
G. Michael Sloan | 363 | 5.9% |
*Incumbent
Cave Creek Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Eileen Wright | 840 | 50.4% |
Ernie Bunch * | 827 | 49.6% |
*Incumbent
Cave Creek Town Council – Top 6
Candidate | Total Votes | % Votes |
---|---|---|
Bob Morris * | 1,071 | 16.2% |
Tom McGuire * | 998 | 15.1% |
David Smith * | 982 | 14.8% |
Kathryn Royer * | 980 | 14.8% |
Ron Sova | 942 | 14.2% |
Susan Clancy * | 839 | 12.7% |
Paul Diefenderfer * | 805 | 12.2% |
*Incumbent
Chandler City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Christine Ellis | 21,822 | 19.3% |
Mark Stewart | 19,209 | 17.0% |
OD Harris | 18,834 | 16.7% |
Rick Heumann | 18,387 | 16.3% |
Jeremy McClymonds | 17,409 | 15.4% |
Beth Brizel | 17,343 | 15.3% |
El Mirage City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Roy Delgado * | 1,678 | 27.1% |
David Shapera * | 1,497 | 24.2% |
Michael Hutchinson | 1,493 | 24.1% |
John Livengood | 1,122 | 18.1% |
Kallimayor Richards (write-in) * | 337 | 5.4% |
Keith Gray (write-in) | 70 | 1.1% |
*Incumbent
Gilbert Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Brigette Peterson | 14,885 | 36.0% |
Lynne King Smith | 13,264 | 32.1% |
Matt Nielsen | 13,200 | 31.9% |
Joshua Lipscomb (write-in) | 10 | 0.0% |
Gilbert Town Council – Top 2
Candidate | Total Votes | % Votes |
---|---|---|
Kathy Tilque | 20,898 | 30.0% |
Scott Anderson * | 20,211 | 29.0% |
Tyler Hudgins | 14,797 | 21.2% |
Bus Obayomi | 13,786 | 19.8% |
*Incumbent
Gilbert Town Council (Unexpired 2-year term)
Candidate | Total Votes | % Votes |
---|---|---|
Laurin Hendrix | 19,635 | 50.3% |
Bill Spence * | 19,371 | 49.6% |
Garrett Glover (write-in) | 29 | 0.1% |
Ronaldo Ruiz (write-in) | 19 | 0.0% |
*Incumbent
Glendale Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Jerry Weiers * | 16,498 | 52.7% |
Michelle Robertson | 14,785 | 47.3% |
*Incumbent
Glendale City Counci – Yucca District
Candidate | Total Votes | % Votes |
---|---|---|
Joyce Clark * | 2,309 | 58.3% |
Bryce Alexander | 1,650 | 41.7% |
*Incumbent
Litchfield Park City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Ann Donahue * | 1,387 | 31.9% |
Ron Clair * | 1,147 | 26.4% |
John Romack * | 1,136 | 26.1% |
Kerry Giangobbe | 682 | 15.7% |
*Incumbent
Mesa Mayor
Candidate | Total Votes | % Votes |
---|---|---|
John Giles * | 50,248 | 68.2% |
Verl Farnsworth | 23,393 | 31.8% |
*Incumbent
Mesa City Council – District 1
Candidate | Total Votes | % Votes |
---|---|---|
Mark Freeman * | 8,142 | 69.7% |
Danny Ray | 3,539 | 30.3% |
*Incumbent
Mesa City Council – District 2
Candidate | Total Votes | % Votes |
---|---|---|
Julie Spilsbury | 6,963 | 55.7% |
Jeremy Whittaker * | 5,540 | 44.3% |
*Incumbent
Paradise Valley Town Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Julie Pace * | 2,682 | 30.1% |
Scott Moore * | 2,204 | 24.8% |
Jonathan Wainwright | 2,019 | 22.7% |
Mark Stanton * | 1,991 | 22.4% |
*Incumbent
Peoria City Council – Mesquite District
Candidate | Total Votes | % Votes |
---|---|---|
Bridget Binsbacher * | 7,702 | 99.8% |
John Griffin | 14 | 0.2% |
*Incumbent
Scottsdale Mayor
Candidate | Total Votes | % Votes |
---|---|---|
David Ortega | 12,755 | 21.7% |
Virginia Korte | 12,074 | 20.6% |
Lisa Borowsky | 11,938 | 20.4% |
Bob Littlefield | 11,624 | 19.8% |
Suzanne Klapp | 10,263 | 17.5% |
Scottsdale City Council – Top 3
Candidate | Total Votes | % Votes |
---|---|---|
Betty Janik | 26,164 | 17.1% |
Tammy Caputi | 25,213 | 16.4% |
John Little | 21,580 | 14.1% |
Tom Durham | 21,260 | 13.9% |
Becca Linnig | 13,093 | 8.5% |
Guy Phillips * | 12,815 | 8.4% |
Bill Crawford | 12,196 | 8.0% |
Mike Auerbach | 10,641 | 6.9% |
Kevin Maxwell | 10,372 | 6.8% |
*Incumbent
Surprise Mayor
Candidate | Total Votes | % Votes |
---|---|---|
Skip Hall | 23,294 | 98.3% |
Cheryl Packham | 393 | 1.7% |
Surprise City Council District 2
Candidate | Total Votes | % Votes |
---|---|---|
Alyson Cline | 4,648 | 64.4% |
Wendell Fountain | 2,569 | 35.6% |
Surprise City Council District 3
Candidate | Total Votes | % Votes |
---|---|---|
Patrick Duffy * | 2,702 | 69.7% |
Greg Norberg | 1,173 | 30.3% |
*Incumbent
Surprise City Council District 5
Candidate | Total Votes | % Votes |
---|---|---|
Jack Hastings | 1,924 | 59.3% |
David Sanders * | 1,256 | 38.7% |
Kawika Henderson (write-in) | 67 | 2.1% |
*Incumbent
Tolleson City Council
Candidate | Total Votes | % Votes |
---|---|---|
Lupe Leyva Bandin * | 381 | 19.6% |
Jimmy Davis | 361 | 18.6% |
Albert Mendoza * | 361 | 18.6% |
Adolfo Gámez | 341 | 17.5% |
Donnie Gerhart | 260 | 13.4% |
John Carnero * | 242 | 12.4% |
*Incumbent