Election Date: Aug. 2, 2022 | Updated 8:35 PM MST Aug. 2, 2022
Arizona Governor
Governor Democratic Primary
64.89% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Katie Hobbs (D) | 311,210 | 73.8% |
| Marco Lopez (D) | 90,892 | 21.5% |
| Aaron Lieberman (D) | 19,681 | 4.7% |
Governor Republican Primary
56.91% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Karrin Taylor Robson (R) | 224,255 | 49.3% |
| Kari Lake (R) | 183,806 | 40.4% |
| Matt Salmon (R) | 20,242 | 4.4% |
| Scott Neely (R) | 16,007 | 3.5% |
| Paola Tulliani-Zen (R) | 10,941 | 2.4% |
U.S. Senate
Senate Republican Primary
56.33% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Blake Masters (R) | 153,107 | 34.0% |
| Jim Lamon (R) | 135,955 | 30.2% |
| Mark Brnovich (R) | 96,395 | 21.4% |
| Michael McGuire (R) | 41,295 | 9.2% |
| Justin Olson (R) | 23,917 | 5.3% |
Senate Democratic Primary
*Incumbent
| Candidate | |
|---|---|
| Mark Kelly (D) * | Unopposed |
Arizona U.S. House
District 1 Democratic Primary
73.41% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Jevin Hodge (D) | 36,798 | 61.8% |
| Adam Metzendorf (D) | 22,736 | 38.2% |
District 1 Republican Primary
73.68% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| David Schweikert (R) * | 33,791 | 43.7% |
| Elijah Norton (R) | 26,262 | 34.0% |
| Josh Barnett (R) | 17,301 | 22.4% |
District 2 Republican Primary
43.28% Est. Vote Counted
District 2 Democratic Primary
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Eli Crane (R) | 15,365 | 33.2% |
| Walter Blackman (R) | 11,123 | 24.0% |
| Mark DeLuzio (R) | 8,610 | 18.6% |
| Andy Yates (R) | 3,740 | 8.1% |
| John Moore (R) | 3,133 | 6.8% |
| Steven Krystofiak (R) | 2,877 | 6.2% |
| Candidate | |
|---|---|
| Tom O’Halleran (D) * | Unopposed |
District 3 Republican Primary
| Candidate | |
|---|---|
| Jeff Zink (R) | Unopposed |
District 3 Democratic Primary
| Candidate | |
|---|---|
| Ruben Gallego (D) | Unopposed |
District 4 Republican Primary
49.69% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Kelly Cooper (R) | 13,196 | 30.3% |
| Tanya Wheeless (R) | 10,713 | 24.6% |
| Dave Giles (R) | 8,366 | 19.2% |
| Rene Lopez (R) | 6,367 | 14.6% |
| Jerone Davison (R) | 4,847 | 11.1% |
District 4 Democratic Primary
*Incumbent
| Candidate | |
|---|---|
| Greg Stanton (D) * | Unopposed |
District 5 Democratic Primary
| Candidate | |
|---|---|
| Javier Ramos (D) | Unopposed |
District 5 Republican Primary
*Incumbent
| Candidate | |
|---|---|
| Andy Biggs (R) * | Unopposed |
District 6 Republican Primary
53.41% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Juan Ciscomani (R) | 23,542 | 47.9% |
| Brandon Martin (R) | 9,700 | 19.7% |
| Kathleen Winn (R) | 8,602 | 17.5% |
| Young Mayberry (R) | 4,685 | 9.5% |
| Lucretia Free (R) | 2,623 | 5.3% |
District 6 Democratic Primary
64.58% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Kirsten Engel (D) | 36,588 | 60.6% |
| Daniel Hernandez (D) | 20,262 | 33.6% |
| Avery Anderson (D) | 3,501 | 5.8% |
District 7 Republican Primary
25.79% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Luis Pozzolo (R) | 9,744 | 66.4% |
| Nina Becker (R) | 4,929 | 33.6% |
District 7 Democratic Primary
*Incumbent
| Candidate | |
|---|---|
| Raul Grijalva (D) * | Unopposed |
District 8 Republican Primary
*Incumbent
| Candidate | |
|---|---|
| Debbie Lesko (R) * | Unopposed |
District 9 Republican Primary
75.70% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Paul Gosar (R) * | 36,889 | 63.4% |
| Randy Kutz (R) | 8,032 | 13.8% |
| Adam Morgan (R) | 7,343 | 12.6% |
| Sandra Dowling (R) | 5,893 | 10.1% |
Arizona State Senate
District 1 Republican Primary
62.32% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Ken Bennett (R) | 17,158 | 52.1% |
| Steve Zipperman (R) | 15,795 | 47.9% |
Arizona State House
District 1 Democratic Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| Cathy Ransom (D) | – | – |
| Neil Sinclair (D) | – | – |
District 1 Republican Primary
99% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Quang Nguyen (R) * | 21,609 | 40.7% |
| Selina Bliss (R) | 14,680 | 27.6% |
| Judy Burges (R) * | 11,644 | 21.9% |
| Ryan Cadigan (R) | 5,207 | 9.8% |
District 2 Republican Primary
73.58% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Justin Wilmeth (R) * | 7,638 | 37.0% |
| Christian Lamar (R) | 6,880 | 33.4% |
| Pierce Waychoff (R) | 6,102 | 29.6% |
District 2 Democratic Primary
*Incumbent
| Candidate | |
|---|---|
| Judy Schwiebert (D) * | Unopposed |
District 3 Republican Primary
99% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Joseph Chaplik (R) * | 19,990 | 38.1% |
| Alexander Kolodin (R) | 10,789 | 20.5% |
| Darin Mitchell (R) | 9,001 | 17.1% |
| Nicole Cantelme (R) | 8,166 | 15.6% |
| Ernest Anderson (R) | 4,568 | 8.7% |
District 4 Democratic Primary
| Candidate | |
|---|---|
| Laura Terech (D) | Unopposed |
District 4 Republican Primary
98% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Maria Syms (R) | 10,709 | 25.6% |
| Matt Gress (R) | 10,581 | 25.3% |
| Vera Gebran (R) | 7,214 | 17.3% |
| John Arnold (R) | 6,629 | 15.9% |
| Jana Jackson (R) | 3,474 | 8.3% |
| Kenneth Bowers (R) | 3,205 | 7.7% |
District 5 Democratic Primary
99% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Amish Shah (D) * | 12,312 | 32.6% |
| Jennifer Longdon (D) * | 9,460 | 25.0% |
| Sarah Liguori (D) * | 7,021 | 18.6% |
| Brianna Westbrook (D) | 5,094 | 13.5% |
| Aaron Marquez (D) | 3,885 | 10.3% |
District 6 Democratic Primary
51% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Mae Peshlakai (D) | 6,060 | 45.1% |
| Myron Tsosie (D) * | 4,586 | 34.1% |
| Deydrek Scott (D) | 2,802 | 20.8% |
District 7 Republican Primary
41.11% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| David Cook (R) * | 4,743 | 37.7% |
| David Marshall (R) | 4,026 | 32.0% |
| John Fillmore (R) * | 3,820 | 30.3% |
District 8 Republican Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| Caden Darrow (R) | – | – |
| Bill Loughrige (R) | – | – |
District 8 Democratic Primary
0% Reporting
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Melody Hernandez (D) * | – | – |
| Athena Salman (D) * | – | – |
District 9 Democratic Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| Lorena Austin (D) | – | – |
| Seth Blattman (D) | – | – |
District 9 Republican Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| Mary Ann Mendoza (R) | – | – |
| Kathy Pearce (R) | – | – |
District 10 Republican Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| Justin Heap (R) | – | – |
| Barbara Parker (R) | – | – |
District 10 Democratic Primary
| Candidate | |
|---|---|
| Helen Hunter (D) | Unopposed |
District 11 Democratic Primary
94.29% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Oscar De Los Santos (D) | 5,962 | 27.2% |
| Marcelino Quinonez (D) * | 4,867 | 22.2% |
| Naketa Ross (D) | 4,135 | 18.9% |
| Michael Butts (D) | 2,656 | 12.1% |
| Wesley Leasy (D) | 2,436 | 11.1% |
| Shams AbdusSamad (D) | 1,838 | 8.4% |
District 11 Republican Primary
| Candidate | |
|---|---|
| Tatiana Pena (R) | Unopposed |
District 12 Republican Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| James Chaston (R) | – | – |
| Terry Roe (R) | – | – |
District 12 Democratic Primary
99% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Patricia Contreras (D) | 10,291 | 27.9% |
| Anastasia Travers (D) | 10,211 | 27.7% |
| Paul Weich (D) | 7,823 | 21.2% |
| Ajlan Kurdoglu (D) | 5,404 | 14.6% |
| Sam Huang (D) | 3,177 | 8.6% |
District 13 Republican Primary
99% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Liz Harris (R) | 8,734 | 30.1% |
| Julie Willoughby (R) | 6,640 | 22.9% |
| Ron Hardin (R) | 5,313 | 18.3% |
| Don Maes (R) | 4,205 | 14.5% |
| Josh Askey (R) | 4,123 | 14.2% |
District 13 Democratic Primary
*Incumbent
| Candidate | |
|---|---|
| Jennifer Pawlik (D) * | Unopposed |
District 14 Republican Primary
98% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Travis Grantham (R) * | 12,646 | 41.2% |
| Laurin Hendrix (R) | 9,955 | 32.4% |
| Suzanne Lunt (R) | 4,147 | 13.5% |
| Natalie DiBernardo (R) | 3,966 | 12.9% |
District 14 Democratic Primary
| Candidate | |
|---|---|
| Brandy Reese (D) | Unopposed |
District 15 Republican Primary
0% Reporting
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Jacqueline Parker (R) * | – | – |
| Neal Carter (R) * | – | – |
District 16 Republican Primary
0% Reporting
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Teresa Martinez (R) | – | – |
| Rob Hudelson (R) * | – | – |
District 16 Democratic Primary
| Candidate | |
|---|---|
| Keith Seaman (D) | Unopposed |
District 17 Republican Primary
83.40% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Rachel Jones (R) | 6,144 | 24.1% |
| Cory McGarr (R) | 5,979 | 23.5% |
| Anna Orth (R) | 5,167 | 20.3% |
| Kirk Fiehler (R) | 4,617 | 18.1% |
| Sherrylyn Young (R) | 3,555 | 14.0% |
District 17 Democratic Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| Dana Allmond (D) | – | – |
| Brian Radford (D) | – | – |
District 18 Democratic Primary
99% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Nancy Gutierrez (D) | 15,418 | 34.3% |
| Chris Mathis (D) * | 10,026 | 22.3% |
| Nathan Davis (D) | 8,887 | 19.7% |
| Kat Stratford (D) | 8,810 | 19.6% |
| Charles Verdin (D) | 1,862 | 4.1% |
District 18 Republican Primary
| Candidate | |
|---|---|
| Linda Evans (R) | Unopposed |
District 19 Republican Primary
0% Reporting
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Lupe Diaz (R) * | – | – |
| Gail Griffin (R) * | – | – |
District 19 Democratic Primary
| Candidate | |
|---|---|
| Sanda Clark (D) | Unopposed |
District 20 Democratic Primary
0% Reporting
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Andres Cano (D) * | – | – |
| Alma Hernandez (D) * | – | – |
District 21 Democratic Primary
77.97% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Conseulo Hernandez (D) | 9,724 | 45.6% |
| Stephanie Stahl Hamilton (D) | 6,981 | 32.7% |
| Akanni Oyegbola (D) | 4,625 | 21.7% |
District 22 Democratic Primary
66.41% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Lupe Chavira Contreras (D) | 4,064 | 28.1% |
| Leezah Sun (D) | 3,907 | 27.0% |
| Lorenzo Sierra (D) * | 3,525 | 24.4% |
| Natacha Chavez (D) | 2,969 | 20.5% |
District 23 Democratic Primary
0% Reporting
| Candidate | Total Votes | % Votes |
|---|---|---|
| Jesus Lugo (D) | – | – |
| Mariana Sandoval (D) | – | – |
District 24 Democratic Primary
74.93% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Analise Ortiz (D) | 5,891 | 41.7% |
| Lydia Hernandez (D) | 3,069 | 21.7% |
| Anna Abeytia (D) | 2,635 | 18.7% |
| Hector Jaramillo (D) | 1,310 | 9.3% |
| Pedro Lopez (D) | 1,219 | 8.6% |
District 25 Republican Primary
91.43% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Timothy Dunn (R) * | 11,426 | 43.3% |
| Michael Carbone (R) | 8,922 | 33.8% |
| Joel John (R) * | 6,020 | 22.8% |
District 26 Democratic Primary
71.15% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Cesar Aguilar (D) | 3,942 | 30.7% |
| Flavio Bravo (D) | 3,688 | 28.7% |
| Christian Solorio Acuna (D) * | 3,490 | 27.2% |
| Gil Hacohen (D) | 1,729 | 13.5% |
District 27 Republican Primary
90.65% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Ben Toma (R) * | 10,817 | 41.8% |
| Kevin Payne (R) * | 10,606 | 41.0% |
| Brian Morris (R) | 2,475 | 9.6% |
| Jay Griffin (R) | 1,950 | 7.5% |
District 28 Republican Primary
98% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Beverly Pingerelli (R) * | 20,004 | 39.9% |
| David Livingston (R) | 17,968 | 35.9% |
| Susan Black (R) | 12,119 | 24.2% |
District 28 Democratic Primary
| Candidate | |
|---|---|
| Stephanie Holbrook (D) | Unopposed |
District 29 Republican Primary
99% Est. Vote Counted
| Candidate | Total Votes | % Votes |
|---|---|---|
| Steve Montenegro (R) | 11,827 | 36.6% |
| Austin Smith (R) | 9,677 | 29.9% |
| Trey Terry (R) | 6,480 | 20.0% |
| Hop Nguyen (R) | 4,360 | 13.5% |
District 29 Democratic Primary
| Candidate | |
|---|---|
| Scott Podeyn (D) | Unopposed |
District 30 Republican Primary
75.05% Est. Vote Counted
*Incumbent
| Candidate | Total Votes | % Votes |
|---|---|---|
| Leo Biasiucci (R) * | 13,756 | 45.3% |
| John Gillette (R) | 5,330 | 17.5% |
| Donna McCoy (R) | 4,256 | 14.0% |
| Marianne Salem (R) | 2,897 | 9.5% |
| William Hardt (R) | 2,180 | 7.2% |
| Nohl Rosen (R) | 1,973 | 6.5% |
Other Election Results
Attorney General
54.26% Est. Vote Counted
| Choices | Total Votes | % Votes |
|---|---|---|
| Abraham Hamadeh (R) | 125,117 | 28.8% |
| Rodney Glassman (R) | 105,591 | 24.3% |
| Andrew Gould (R) | 78,281 | 18.0% |
| Dawn Grove (R) | 60,695 | 14.0% |
| Lacy Cooper (R) | 42,614 | 9.8% |
| Tiffany Shedd (R) | 21,793 | 5.0% |
Attorney General
| Candidate | |
|---|---|
| Kris Mayes (D) | Unopposed |
Corporation Commissioner – 4 year term
76.93% Est. Vote Counted
| Choices | Total Votes | % Votes |
|---|---|---|
| Kevin Thompson (R) | 233,799 | 38.0% |
| Nick Myers (R) | 198,362 | 32.2% |
| Kim Owens (R) | 183,271 | 29.8% |
Corporation Commissioner – 4 year term
0% Reporting
*Incumbent
| Choices | Total Votes | % Votes |
|---|---|---|
| Lauren Kuby (D) | – | – |
| Sandra Kennedy (D) * | – | – |
Mayor – Fountain Hills
94% Est. Vote Counted
*Incumbent
| Choices | Total Votes | % Votes |
|---|---|---|
| Ginny Dickey * | 4,281 | 55.7% |
| Joe Arpaio | 3,400 | 44.3% |
Mine Inspector
*Incumbent
| Candidate | |
|---|---|
| Paul Marsh (R) * | Unopposed |
Secretary of State
53.15% Est. Vote Counted
| Choices | Total Votes | % Votes |
|---|---|---|
| Mark Finchem (R) | 151,443 | 35.6% |
| Beau Lane (R) | 116,438 | 27.4% |
| Shawnna Bolick (R) | 85,856 | 20.2% |
| Michelle Ugenti-Rita (R) | 71,483 | 16.8% |
Secretary of State
62.86% Est. Vote Counted
| Choices | Total Votes | % Votes |
|---|---|---|
| Adrian Fontes (D) | 215,971 | 52.9% |
| Reginald Bolding (D) | 192,643 | 47.1% |
Supt Public Instruction
*Incumbent
| Candidate | |
|---|---|
| Kathy Hoffman (D) * | Unopposed |
Supt Public Instruction
52.76% Est. Vote Counted
| Choices | Total Votes | % Votes |
|---|---|---|
| Tom Horne (R) | 178,883 | 42.4% |
| Shiry Sapir (R) | 126,766 | 30.0% |
| Michelle Udall (R) | 116,469 | 27.6% |
Treasurer
52.01% Est. Vote Counted
*Incumbent
| Choices | Total Votes | % Votes |
|---|---|---|
| Kimberly Yee (R) * | 239,496 | 57.6% |
| Jeff Weninger (R) | 107,553 | 25.8% |
| Robert Lettieri (R) | 69,067 | 16.6% |
Treasurer
| Candidate | |
|---|---|
| Martin Quezada (D) | Unopposed |
Election results provided by the Associated Press. Estimated vote counts are provided by the Associated Press and informed by past turnout, advance votes cast and early returns.





