By Justin Price || Arizona Republic
The Arizona Republic is publishing the largest public database of government employees’ salaries in the state for the fourth year in a row.
On this page, subscribers can see salary information on more than 155,000 people from 28 government employers during the 2021 fiscal year (mid-2020 to mid-2021), including salaries.
Subscribers can see the fiscal 2020 database here.
Arizona government job salaries
As with our previous databases, this data includes most public employees of the state of Arizona, as well as the state universities: Arizona State University, University of Arizona and Northern Arizona University.
City and county government job salaries
The data also covers salaries for many cities across the state, such as Phoenix, Glendale, Scottsdale, Mesa and Tempe. It includes salaries from Maricopa, Pima, Coconino, Yavapai, Pinal and Yuma counties.
Valley Metro has been added to this year’s data, as well.
Name | Employer | Title | Annual Rate | |
Herman Edwards | Arizona State University | Head Coach Football | $3,700,000 | |
Kevin Sumlin | University of Arizona | Head Coach, Football | $2,600,000 | |
Sean E Miller | University of Arizona | Head Coach, Men’s Basketball | $2,500,000 | |
Robert Hurley | Arizona State University | Head Coach Men’s Basketball | $2,300,000 | |
Raymond Anderson | Arizona State University | Vice President Univ Athletics | $950,000 | |
Paul Rhoads | University of Arizona | Assistant Coach, Football | $800,000 | |
Antonio Pierce | Arizona State University | Asst Coach Football | $770,000 | |
Michael Crow | Arizona State University | President & Professor | $714,150 | |
Michael Dake | University of Arizona | Senior Vice President, Health Sciences | $700,000 | |
Travis M Dumont | University of Arizona | Associate Professor, Neurosurgery | $699,075 | |
Zachary Hill | Arizona State University | Asst Coach Football | $650,000 | |
David Heeke | University of Arizona | Vice President and Director of Athletics | $608,000 | |
Charli Turner | Arizona State University | Head Coach Women’s Basketball | $602,500 | |
R John Hurlbert | University of Arizona | Professor, Neurosurgery | $600,000 | |
Noel Mazzone | University of Arizona | Assistant Coach, Football | $600,000 | |
David A Bull | University of Arizona | Professor, Surgery | $565,200 | |
Robert Robbins | University of Arizona | President of the University | $558,900 | |
Scott D Lick | University of Arizona | Professor, Surgery | $553,875 | |
Kenneth Shropshire | Arizona State University | Inst CEO & Professor | $530,450 | |
Jay Bradley Johnson | University of Arizona | Head Coach, Men’s Baseball | $530,000 |
What does the database show?
For each employee, the table may show:
Annual rate of pay: This is the employee’s official rate of pay per year. It may not be the same as the actual wages, as it typically does not take into account overtime, bonuses, furloughs or other factors that might have caused an employee’s actual wages to increase or decrease.