Arizona jobless numbers
By Mike Sunnucks | Rose Law Group Reporter The Phoenix metro area ended 2021 with a 2.4% unemployment rate. That compares to a 2.8% jobless
By Mike Sunnucks | Rose Law Group Reporter The Phoenix metro area ended 2021 with a 2.4% unemployment rate. That compares to a 2.8% jobless
By Mike Sunnucks | Rose Law Group Reporter The U.S. economy added 467,000 jobs in January, according to new government data. Economists had expected the
By Mike Sunnucks | Rose Law Group Reporter More than 47 million Americans quit their jobs in 2021, a record level for voluntary separations. That
By Mike Sunnucks | Rose Law Group Reporter Private employers cut 301,000 jobs in January — the biggest decrease in U.S. employment levels since April
The Monday Morning QuarterbackA quick analysis of important economic data released over the last week By Elliot D. Pollack & Co. | Rose Law Group
AZ DealMakers recap; Homebuilder Panel moderated by Jordan Rose, Rose Law Group founder and president By Madelaine Braggs | Rose Law Group Reporter Covid-19 reshaped
(Photo via Governor Doug Ducey Twitter) By Scott Shumaker | Glendale Star At the Arizona Super Bowl Host Committee’s Jan. 24 countdown event for next year’s big
By Allison Brown | Foothills Focus Christine Mackay, Phoenix community and economic development director, presented an economic forecast for 2022 as well as an update
By Erin Thorburn | AZ Big Media If you ever watched “Undercover Boss,” then you know the show’s premise involved wealthy executives posing as entry-level employees. Moguls like Steven
By Andrea O’Sullivan | Reason If you are a government that wants to stop bitcoin, what can you do? Can you make people think it
The Monday Morning QuarterbackA quick analysis of important economic data released over the last week By Elliot D. Pollack & Co. | Rose Law Group
By Kyle Backer | AZ Big Media Arizona-based economist Elliott Pollack, CEO of Elliott D. Pollack & Company, spoke to a crowd of commercial real
The Monday Morning QuarterbackA quick analysis of important economic data released over the last week By Elliot D. Pollack & Co. | Rose Law Group
By CNBC Company stocks and real estate will be among the many things that get turned into non-fungible tokens in the future, according to venture
By Mark Cowling | Pinal Central FLORENCE — Pinal County’s first new economic and workforce development director in 11 years believes the county has good momentum heading into the new year.“ Pinal County is really kind of at the
By Craig McFarland, Mayor, City of Casa Grande | Golden Corridor Living In 2021, Casa Grande experienced record jobs expansions. We attracted historic wins in
By Jeanne Sahadi | CNN Business If you’re among the millions of people who use payment apps like PayPal, Venmo, Square, and other third-party electronic payment networks,
The Monday Morning QuarterbackA quick analysis of important economic data released over the last week By Elliot D. Pollack & Co | Rose Law Group
By Audrey Jensen | Phoenix Business Journal Since before the Great Recession, Jeanine Jerkovic has worked to change the public’s perception of Surprise and bring
By Terrance Thornton | Your Valley The state of economic affairs here in the Phoenix metropolitan area is defined by where you call home in
By Mike Sunnucks | Rose Law Group Reporter The U.S. economy added 199,000 new jobs in December — far short of the 422,000 jobs projected
By Ryan Brown | CNBC “Shark Tank” investor Kevin O’Leary is a big believer in non-fungible tokens — he even thinks they have a shot at
By Shanti Escalante-De Mattei | Art News “I have been hacked. All my apes gone. This just sold please help me,” wrote gallery owner Todd Kramer,
(Somerton Economic Development Director Marlene Lara, Photo via LinkedIn) By Cesar Neyoy Bajo El Sol | Yuma Sun Somerton recently began the transition in economic
By Ryan Randazzo | Arizona Republic (Disclosure: Rose Law Group represents PGA Tour.) Arizona sportsbooks took in $777 million in bets, winning nearly $70 million
By Mark Cowling | Pinal Central FLORENCE — Florence’s most notable economic development achievements in the past year involved saving the old and welcoming the
Rose Law Group pc values “outrageous client service.” We pride ourselves on hyper-responsiveness to our clients’ needs and an extraordinary record of success in achieving our clients’ goals. We know we get results and our list of outstanding clients speaks to the quality of our work.
Rose Law Group Reporter, which provides Dealmaker’s content and service, is contracted by Rose Law Group. Rose Law Group is a full service real estate and business Law Firm practicing in the areas of land use/entitlements, real estate transactions, real estate due diligence/project management, special districts, tax law, water law, business litigation, corporate formation, intellectual property, asset protection, data breach/privacy law, ADA compliance, estate planning, family law, cyber-law, online reputation and defamation, lobbying, energy and renewable energy, tax credits/financing, employment law, Native American law, equine law, DUIs, and medical marijuana, among others. The views expressed above are not necessarily those of Rose Law Group pc or its associates and are in no way legal advice. This blog should be used for informational purposes only. It does not create an attorney-client relationship with any reader and should not be construed as legal advice. If you need legal advice, please contact an attorney in your community who can assess the specifics of your situation.