Candidate list for 2018 Arizona state election swells

Rose Law Group Reporter staff

It’s early but political early birds are looking for the money worm in state elections. Here are the candidates as of June 26, 2017:

Source: Arizona Secretary of State

BAGLEY , NIKKI Senator Dist 6 Dem Private ($480) $822 $0 $0
ADKINS, STEVEN DION Rep Dist 26 Rep Private $0 $15 $0 $0
ALFARO, ROBERTO CARLOS Rep Dist 29 Rep Private ($475) $296 $0 $0
ALGER, DAVID M Rep Dist 24 Rep Private $0 $0 $0 $0
ALGER, VICKI ELIZABETH Senator Dist 24 Rep Private $0 $0 $0 $0
ALLEN, J0HN Rep Dist 15 Rep Private $0 $0 $0 $0
ALLEN, JOHN M Rep Dist 15 Rep Private ($700) $16,200 $0 $0
ALLEN, SYLVIA TENNEY Senator Dist 6 Rep Private $0 $10,506 $0 $0
ALLEN, SYLVIA TENNEY Senator Dist 6 Rep Private $0 $0 $0 $0
ALSTON, LELA Senator Dist 24 Dem Private $0 $0 $0 $0
ALVAREZ, JAIME Senator Dist 14 Dem Public ($291) $10 $0 $0
ANDRADE, RICHARD C Rep Dist 29 Dem Private $0 $2,558 $0 $0
ATCHUE, RALPH Senator Dist 11 Dem Private $2,050 $3,325 $0 $0
BANKS, STACIE Super of Pub Instr Oth Public $0 $0 $0 $0
BARTO, NANCY K Rep Dist 15 Rep Private $2,350 $1,012 $0 $0
BARTON, BRENDA Rep Dist 6 Rep Private $0 $0 $0 $0
BARWELL, JOHN Rep Dist 24 Dem Private $0 $0 $0 $0
BENALLY, WENONA R MRS. Rep Dist 7 Dem Private $10 $88 $0 $0
BIASIUCCI, LEO Rep Dist 5 Rep Private $0 $0 $0 $0
BIGGS, ANDY Senator Dist 12 Rep Private $181 $12 $0 $0
BISACCIA, JOSEPH Rep Dist 12 Dem Public $0 $0 $0 $0
BOLDING, REGINALD Rep Dist 27 Dem Private $0 $0 $0 $0
BORRELLI, SONNY Senator Dist 5 Rep Private $3,200 $100 $0 $0
BOWERS, RUSSELL W Rep Dist 25 Rep Private $0 $0 $0 $0
BOWERS, RUSSELL W “RUSTY” Rep Dist 25 Rep Private $800 $7,294 $0 $0
BOWIE, SEAN Senator Dist 18 Dem Private $3,250 $2,319 $0 $0
BOYER, PAUL Rep Dist 20 Rep Private $0 $5,628 $0 $0
BOYER, PAUL Rep Dist 20 Rep Private $0 $0 $0 $0
BRADLEY, DAVID Senator Dist 10 Dem Private $500 $5,867 $0 $0
BRANCH, ROBERT Super of Pub Instr Rep Private $0 $0 $0 $0
BRAUN, A. DAVID Rep Dist 27 Dem Private ($4,102) ($914) $0 $0
BRNOVICH, MARK Attorney General Rep Private $122,250 $9,357 $0 $0
BROPHY MCGEE, KATE Senator Dist 28 Rep Private ($3,009) $13,246 $0 $0
BROPHY MCGEE, KATE Senator Dist 28 Rep Private $0 $0 $0 $0
BULLOCK, MATTHEW J Rep Dist 22 Rep Private $0 $0 $0 $0
BURGES, JUDY Senator Dist 22 Rep Private $3,375 $25,059 $0 $0
BURNS, ROBERT Corp Commissioner Rep Private $2,566 $15,074 $0 $0
BUTLER, KELLI Rep Dist 28 Dem Private $260 $3,390 $0 $0
CAJERO BEDFORD, OLIVIA Senator Dist 3 Dem Private $0 $227 $0 $0
CAJERO BEDFORD, OLIVIA Rep Dist 3 Dem Public $0 $0 $0 $0
CAMPBELL, NOEL Rep Dist 1 Rep Private $200 $0 $0 $0
CARDENAS, MARK Rep Dist 19 Dem Private $0 $0 $0 $0
CARROLL, FRANK Rep Dist 22 Rep Public $0 $0 $0 $0
CARTER, HEATHER Senator Dist 15 Rep Private $12,755 $24,971 $0 $0
CASILLAS (CANDIDATE) Rep Dist 8 Dem Private $0 $0 $0 $0
CHAVEZ, CESAR Rep Dist 29 Dem Private $0 $0 $0 $0
CIZEK, EDWARD JOSEPH III Rep Dist 3 Oth Private $0 $72 $0 $0
CLARK, KEN Rep Dist 24 Dem Private $202 $1,377 $0 $0
CLODFELTER, TODD Rep Dist 10 Rep Private $0 $0 $0 $0
COBB, REGINA Rep Dist 5 Rep Private $0 $691 $0 $0
COBB, REGINA E. Rep Dist 5 Rep Private $2,725 $557 $0 $0
COLEMAN, DOUG Rep Dist 16 Rep Private $0 $0 $0 $0
COLEMAN, DOUG Rep Dist 16 Rep Private $0 $47 $0 $0
CONTRERAS, GUADALUPE CHAVIRA MR. Senator Dist 19 Dem Private $700 $954 $0 $0
CONTRERAS, JANUARY Attorney General Dem Private $0 $0 $0 $0
COOK, DAVID Rep Dist 8 Rep Private $0 $0 $0 $0
COOK, DAVID Rep Dist 8 Rep Private $1 $2,400 $0 $0
COX, GARY LEON Rep Dist 30 Rep Private $0 $465 $0 $0
DALESSANDRO, ANDREA Senator Dist 2 Dem Public $60 $50 $0 $0
DEGRAZIA, DOMINGO STAR Rep Dist 10 Dem Private $0 $0 $0 $0
DELY, ALEX Senator Dist 10 Rep Public $0 $0 $0 $0
DESCHEENIE, ERIC FRANK Rep Dist 7 Dem Private $0 $0 $0 $0
DEWIT, JEFF State Treasurer Rep Private ($16,200) ($2,459) $0 $0
DOUGLAS, DIANE Super of Pub Instr Rep Public $0 $0 $0 $0
DRIGGS, ADAM Senator Dist 28 Rep Private $0 $1,581 $0 $0
DUCEY, DOUG State Treasurer Rep Private $0 $122 $0 $0
DUCEY, DOUG Governor Rep Private $0 $942 $0 $0
DUCEY, DOUG Governor Rep Private $348,500 $47,399 $0 $0
DUNN, BOYD Corp Commissioner Rep Private $2,750 $0 $0 $0
DWYER, BRANDON Rep Dist 15 Dem Public $0 $0 $0 $0
DYER, NOAH PARKER Governor Dem Private $0 $0 $0 $0
ELLEN, NORA Rep Dist 17 Rep Private $0 $0 $0 $0
ENGEL, KIRSTEN Rep Dist 10 Dem Private $0 $10,118 $0 $0
ENGEL, KIRSTEN Rep Dist 10 Dem Private $0 $0 $0 $0
EPSTEIN, DENISE “MITZI”  Rep Dist 18 Dem Private $700 $4,186 $0 $0
ERVIN, DOUGLAS Senator Dist 20 Dem Private $0 $0 $0 $0
ESPINOZA, JOSE DIEGO Rep Dist 19 Dem Private $0 $0 $0 $0
FANN, KAREN Senator Dist 1 Rep Private $2,375 $676 $0 $0
FANN, KAREN ELIZABETH MS. Senator Dist 1 Rep Private $0 $58,490 $0 $0
FARLEY, STEVE Senator Dist 9 Dem Private $4,655 $1,120 $0 $0
FARLEY, STEVE Governor Dem Private $0 $0 $0 $0
FARNSWORTH, DAVID CHRISTIAN Senator Dist 16 Rep Private $0 $283 $0 $0
FARNSWORTH, EDDIE Rep Dist 12 Rep Private $0 $0 $0 $0
FERNANDEZ, CHARLENE R Rep Dist 4 Dem Private $0 $44,423 $0 $0
FERNANDEZ, CHARLENE R Rep Dist 4 Dem Private $0 $0 $0 $0
FINCHEM, MARK Rep Dist 11 Rep Private $0 $0 $0 $0
FINCHEM, MARK W Rep Dist 11 Rep Private $856 $3,180 $0 $0
FORESE, TOM State Treasurer Rep Private $39,750 $53 $0 $0
FRICK, CALEB LEE Rep Dist 26 Dem Private $0 $0 $0 $0
FRIESE, RANDALL S Rep Dist 9 Dem Private $0 $0 $0 $0
FRIESE, RANDALL S Rep Dist 9 Dem Private $450 $777 $0 $0
GABALDON, ROSANNA Rep Dist 2 Dem Public $0 $0 $0 $0
GARCIA, DAVID Governor Dem Private $0 $0 $0 $0
GELBART, JONATHAN Super of Pub Instr Rep Private $0 $0 $0 $0
GILFILLAN, CHRISTOPHER LOFTUS Rep Dist 20 Dem Private ($1) $0 $0 $0
GIRARD, SHARON Senator Dist 8 Dem Private $0 $0 $0 $0
GLASSMAN, RODNEY Corp Commissioner Rep Private $0 $0 $0 $0
GLENN, JOHN Rep Dist 24 Dem Private $0 $0 $0 $0
GONZALES, SALLY Rep Dist 3 Dem Private ($640) $194 $0 $0
GOWAN, DAVID Senator Dist 14 Rep Private $0 $0 $0 $0
GRANTHAM, TRAVIS Rep Dist 12 Rep Private $0 $0 $0 $0
GRANTHAM, TRAVIS Rep Dist 12 Rep Private $0 $300 $0 $0
GRAY, L. RICHARD Rep Dist 21 Rep Private $2 $40,613 $0 $0
GRAY, L. RICHARD Rep Dist 21 Rep Private $0 $0 $0 $0
GRIFFIN, GAIL Rep Dist 14 Rep Private $0 $0 $0 $0
GRIFFIN, GAIL Senator Dist 14 Rep Private $0 $3,121 $0 $0
GRIVEL, RANDY MICHAEL Corp Commissioner Rep Private $0 $0 $0 $0
GUTIER III, ALBERTO Rep Dist 28 Rep Private ($6) $10 $0 $0
GUTIER-ELM, MIRYAM Rep Dist 22 Rep Private $0 $0 $0 $0
HAMILTON, MERISSA Governor Lbt Private $0 $0 $0 $0
HAMMOND, CORIN M Rep Dist 11 Dem Public ($224) $0 $0 $0
HANNLEY, PAMELA POWERS Rep Dist 9 Dem Public $0 $76 $0 $0
HANNLEY, PAMELA POWERS Rep Dist 9 Dem Private $0 $0 $0 $0
HAYNIE, JOEL MARC Senator Dist 6 Dem Private $0 $0 $0 $0
HEEP, JOHN BUSCH Rep Dist 22 Rep Public $0 $0 $0 $0
HENDERSON, ANA Rep Dist 9 Rep Public $0 $754 $0 $0
HERNANDEZ, DANIEL JR Rep Dist 2 Dem Private $1,260 $7,725 $0 $0
HERNANDEZ, MANUEL Rep Dist 22 Dem Public ($2,676) $0 $0 $0
HERNANDEZ, MICHAEL Senator Dist 16 Rep Private $0 $0 $0 $0
HERRERA, LARRY Senator Dist 20 Dem Private $0 $0 $0 $0
HERRERA, LARRY Senator Dist 20 Dem Public $0 $192 $0 $0
HOBBS, KATIE Senator Dist 24 Dem Private $850 $6,691 $0 $0
HOBBS, KATIE Sec of State Dem Private $0 $0 $0 $0
HOFFMAN, KATHERINE ANNE Super of Pub Instr Dem Public $0 $0 $0 $0
HOLMES, MIKE Rep Dist 14 Dem Private $0 $0 $0 $0
HOLMES, MIKE Rep Dist 14 Dem Public $0 $1,655 $0 $0
HOPKINS, RICHARD Rep Dist 4 Rep Private $0 $0 $0 $0
HORNE, THOMAS Attorney General Rep Private $1 $0 $0 $0
HORNE, THOMAS C. Attorney General Rep Private $11 $0 $0 $0
JERMAINE, JENNIFER Rep Dist 18 Dem Private $0 $0 $0 $0
JOHN, DREW Senator Dist 14 Rep Private $0 $0 $0 $0
JOHN, DREW Rep Dist 14 Rep Private $0 $585 $0 $0
KAVANAGH, JOHN Senator Dist 23 Rep Private $0 $34,385 $0 $0
KAVANAGH, JOHN Rep Dist 23 Rep Private $34,485 $141 $0 $0
KERN, ANTHONY T Rep Dist 20 Rep Private $0 $0 $0 $0
KERN, ANTHONY T Rep Dist 20 Rep Private $800 $2,466 $0 $0
KERR, SINE Rep Dist 13 Rep Private $0 $0 $0 $0
KIMBALL, BRIDGER Rep Dist 11 Rep Private $0 $0 $0 $0
KNECHT, KATHY Senator Dist 21 Oth Private $0 $0 $0 $0
LARKIN, JONATHAN Rep Dist 30 Dem Private $0 $5,393 $0 $0
LAWRENCE, JAY Rep Dist 23 Rep Private $2,722 $5,479 $0 $0
LAWRENCE, JAY A Rep Dist 23 Rep Private $0 $0 $0 $0
LEACH, VENDEN “VINCE” W Senator Dist 11 Rep Private $0 $0 $0 $0
LEACH, VENDEN “VINCE” W Rep Dist 11 Rep Private $11,008 $67,155 $0 $0
LESKO, DEBBIE Senator Dist 21 Rep Private $3,600 $120,520 $0 $0
LESKO, DEBBIE Senator Dist 21 Rep Private $200 $12 $0 $0
LEWIS, LACINDA Rep Dist 12 Rep Private ($9,370) $375 $0 $0
LINDBLOM, JAMES BUSE III Rep Dist 12 Rep Private $0 $0 $0 $0
LINDQUIST, BRUCE LOWELL Rep Dist 27 Rep Private $0 $0 $0 $0
LIVINGSTON, DAVID ALAN Senator Dist 22 Rep Private $0 $4,632 $0 $0
LIVINGSTON, TRACY Super of Pub Instr Rep Private $0 $0 $0 $0
LONGDON, JENNIFER Rep Dist 24 Dem Private $0 $0 $0 $0
LOVAS, PHIL Senator Dist 22 Rep Private $0 $0 $0 $0
LOVE, JAMES Senator Dist 9 Dem Private $0 $0 $0 $0
MACH, STEFANIE Rep Dist 10 Dem Private $2,376 $4,884 $0 $0
MARSH, CHRISTINE Senator Dist 28 Dem Private $0 $0 $0 $0
MARTIN, JOHN WALTER JR. Senator Dist 25 Dem Public $0 $0 $0 $0
MARTINEZ, ALEX Rep Dist 6 Dem Private $0 $357 $0 $0
MARTINEZ, RAY Rep Dist 30 Dem Private $175 $1,220 $0 $0
MCCAIN, BARRY Rep Dist 11 Dem Private ($50) $0 $0 $0
MCCAIN, BARRY Rep Dist 11 Dem Private $0 $0 $0 $0
MCCUNE, DAVIS DEBBIE Rep Dist 30 Dem Private $0 $732 $0 $0
MCFARLAND, MICHAEL ROBERT Senator Dist 14 Rep Private $0 $0 $0 $0
MENDEZ, JUAN JOSE Senator Dist 26 Dem Public $0 $0 $0 $0
MESNARD, J.D. Rep Dist 17 Rep Private $20,040 $6,127 $0 $0
MEYER, ERIC Senator Dist 28 Dem Private $500 $14,299 $0 $0
MEZA, ROBERT Senator Dist 30 Dem Private $0 $2,626 $0 $0
MEZA, ROBERT Senator Dist 30 Dem Private $1,200 $0 $0 $0
MIRANDA SAENZ, MARITZA Senator Dist 27 Dem Private $0 $73 $0 $0
MIRANDA, CATHERINE Senator Dist 27 Dem Private $1,100 $0 $0 $0
MITCHELL, DARIN Rep Dist 13 Rep Private $200 $1,550 $0 $0
MITCHELL, DARIN Rep Dist 13 Rep Private $0 $0 $0 $0
MONTENEGRO, STEVE B Sec of State Rep Private $2,700 $0 $0 $0
MOSLEY, PAUL Rep Dist 5 Rep Private $0 $0 $0 $0
NAVARRETE, OTONIEL Rep Dist 30 Dem Private $4,768 $9,734 $0 $0
NAVARRETE, OTONIEL Senator Dist 30 Dem Private $0 $0 $0 $0
NORGAARD, JILL Rep Dist 18 Rep Private $2,300 $0 $0 $0
NUTT, BECKY ANN Rep Dist 14 Rep Public $0 $890 $0 $0
NUTT, BECKY ANN Rep Dist 14 Rep Private $0 $0 $0 $0
NUTTLE, CRYSTAL Senator Dist 29 Rep Private ($309) $0 $0 $0
OTONDO, LISA Senator Dist 4 Dem Private $100 $3 $0 $0
PAWLIK, JENNIFER Rep Dist 17 Dem Public ($128) $0 $0 $0
PAWLIK, JENNIFER Rep Dist 17 Dem Private $0 $0 $0 $0
PAYNE, KEVIN Rep Dist 21 Rep Private $0 $0 $0 $0
PAYNE, KEVIN Rep Dist 21 Rep Private ($150) $1,361 $0 $0
PESHLAKAI, JAMESCITA MAE Senator Dist 7 Dem Private $0 $0 $0 $0
PETERSEN, WARREN Rep Dist 12 Rep Private $0 $9 $0 $0
PIERCE, BILL Mine Inspector Dem Private $0 $0 $0 $0
PRATT, FRANK Senator Dist 8 Rep Private $9,296 $0 $0 $0
PRATT, FRANK Senator Dist 8 Rep Private $0 $9,296 $0 $0
QUELLAND, DOUG Senator Dist 20 Oth Private $0 $0 $0 $0
QUEZADA, MARTIN J Senator Dist 29 Dem Private $3,151 $1,721 $0 $0
RASMUSSEN-LACOTTA, DEANNA Rep Dist 21 Dem Public $0 $165 $0 $0
REAGAN, MICHELE Sec of State Rep Private $505 $1,334 $0 $0
RIGGS, FRANK Super of Pub Instr Rep Private $0 $0 $0 $0
RIOS, REBECCA Rep Dist 27 Dem Private $1,500 $0 $0 $0
RIPPEY, CHRISTOPHER Rep Dist 21 Rep Private $0 $0 $0 $0
RIVERO, JOSE Rep Dist 21 Rep Private $0 $6,644 $0 $0
ROBERTS, BRET Rep Dist 11 Rep Public $0 $0 $0 $0
ROBINSON, REDEEM Senator Dist 30 Dem Private $0 $0 $0 $0
RUBALCAVA, JESUS Rep Dist 4 Dem Private $0 $0 $0 $0
RUBALCAVA, JESUS A Rep Dist 4 Dem Public $0 $301 $0 $0
SABBAGH, JO ANN State Treasurer Rep Private $0 $0 $0 $0
SALDATE, MACARIO IV Rep Dist 3 Dem Private $0 $200 $0 $0
SCHAPIRA, DAVID Super of Pub Instr Dem Public $0 $0 $0 $0
SCHMUCK, FRANK Senator Dist 18 Rep Private $0 $0 $0 $0
SCHMUCK, FRANK Senator Dist 18 Rep Private $1,030 $2,924 $0 $0
SCHNEIDER, NATHAN JAMES Rep Dist 13 Dem Public $0 $0 $0 $0
SHAH, AMISH Rep Dist 24 Dem Private $0 $0 $0 $0
SHERWOOD, ANDREW Senator Dist 26 Dem Private $0 $393 $0 $0
SHOOTER, DON Senator Dist 13 Rep Private $3,980 $7,176 $0 $0
SHOPE, THOMAS R JR. Rep Dist 8 Rep Private $0 $5,179 $0 $0
SHOPE, THOMAS R JR. Rep Dist 8 Rep Private $1,900 $3 $0 $0
SIERRA, LORENZO Rep Dist 19 Dem Private $0 $0 $0 $0
SMITH, STEVE Senator Dist 11 Rep Private $1,766 $10,174 $0 $0
STANTON, GREG J Sec of State Dem Private $0 $1,000 $0 $0
STARKY, STUART MARC Super of Pub Instr Oth Public $0 $0 $0 $0
STRINGER, DAVID H Rep Dist 1 Rep Private ($3,750) $3,083 $0 $0
SYMS, MARIA MAZZEO Rep Dist 28 Rep Private $8,001 $19,720 $0 $0
THORPE, ROBERT J Rep Dist 6 Rep Private $0 $0 $0 $0
TIBSHRAENY, JAY Rep Dist 17 Rep Private $0 $0 $0 $0
TOBIN, ANDREW M Corp Commissioner Rep Private $0 $15 $0 $0
TOMA, BENJAMIN Rep Dist 22 Rep Private $0 $0 $0 $0
TOWNSEND, KELLY Rep Dist 16 Rep Private $0 $0 $0 $0
TOWNSEND, KELLY Rep Dist 16 Rep Private $0 $9 $0 $0
TRUJILLO, CARA NICOLE Rep Dist 26 Oth Private $0 $634 $0 $0
UDALL, MICHELLE Rep Dist 25 Rep Private $1,050 $1,070 $0 $0
UGENTI-RITA, MICHELLE Senator Dist 23 Rep Private $5,125 $667 $0 $0
WEICHERT, STEVEN Senator Dist 17 Dem Public ($16) ($33) $0 $0
WEICHERT, STEVEN R Senator Dist 17 Dem Private $0 $0 $0 $0
WEISSER, BETH Rep Dist 5 Dem Private ($68) $0 $0 $0
WENINGER, JEFF Rep Dist 17 Rep Private $4,124 $20,542 $0 $0
WENINGER, JEFF Rep Dist 17 Rep Private $0 $0 $0 $0
WHITTEN, NATE Senator Dist 24 Dem Private $0 $0 $0 $0
WILSON, JOHN Rep Dist 29 Rep Public ($11) $0 $0 $0
WORSLEY, ROBERT Senator Dist 25 Rep Private $4,650 $52 $0 $0
YARBROUGH, STEVE Rep Dist 17 Rep Private $16,840 $3,689 $0 $0
YEE, KIMBERLY Senator Dist 20 Rep Private $0 $267 $0 $0
YEE, KIMBERLY Senator Dist 20 Rep Private $4,650 $3 $0 $0
Share this!

Additional Articles

News Categories

Get Our Twice Weekly Newsletter!

* indicates required

Rose Law Group pc values “outrageous client service.” We pride ourselves on hyper-responsiveness to our clients’ needs and an extraordinary record of success in achieving our clients’ goals. We know we get results and our list of outstanding clients speaks to the quality of our work.