
Mortgage demand jumps
By Diana Olick | CNBC A sharp drop in mortgage interest rates finally got some homebuyers off the fence. It also helped more current homeowners save on

By Diana Olick | CNBC A sharp drop in mortgage interest rates finally got some homebuyers off the fence. It also helped more current homeowners save on

By Megan Leonhardt | CNBC Utah homeowner Katherine Cwik says she panicked after she found out she owed a lump sum of nearly $4,700 on

By Catherine Reagor | The Republic Phoenix and Maricopa County have launched renter and mortgage aid programs with a total of $50 million to help residents hurt

By Mary Ann Azevedo | HousingWire This article was written for FinLedger, HW Media’s new fintech-focused news brand designed specifically for financial services professionals in banking, insurance

By Diana Olick | CNBC After a brief pullback at the end of June, homebuyers rushed back into the mortgage market last week, taking advantage

By Mike Sunnucks | Rose Law Group Reporter The regional housing market is seeing demand increase and faces substantial supply constraints as the economy reopens

Builder Mortgage applications increased 0.1% from one week earlier, according to data from the Mortgage Bankers Association’s Weekly Mortgage Applications Survey for the week ending

By Matthew Goldstein and Mary Williams Walsh | New York Times Freedom Mortgage, one of the nation’s largest mortgage lenders, is looking for additional financing as millions

By Jann Swanson | Mortgage Daily News Among responses to the job losses and reduced income already emerging from the COVID-19 pandemic has been a moratorium

By Chris Morris | Fortune As the economic impacts of the coronavirus pandemic begin to hit home, many Americans are worried about how they’ll make their mortgage payments, especially

By Diana Olick | CNBC Mortgage rates have been falling sharply over the last three months, which should be a major positive for the housing

By Brad Hunter | Forbes When mortgage rates went up from the 3%’s to nearly 5% in the second half of 2018, builders felt a

By Adam McCann | Wallethub Buying a home represents an important milestone for most consumers. But for those who dive in to the deep end

By Holden Lewis | Professional Builder A new ranking reveals 9 challenges, welcome developments, and housing’s most wanted in 2019. While housing inventory and financing is expected to

By Emmie Martin | CNBC There are an estimated 76.7 million homeowners in America, according to the U.S. Census Bureau, which recently released its 2013-2017 American Community

REALTOR Magazine Rising mortgage rates and home prices may prove a bigger thorn to home buyers in 2019 as buying a home gets more expensive

By Aaron Terrazas | Zillow Rising mortgage rates will set the scene for the housing market in 2019. They will affect everyone, driving up costs

Among Arizona counties, Cochise and Apache had the highest percentage of property owners with mortgages who owe at least 25 percent more on their

Ten years of BUILDER 100 data reveals top firms’ struggles and successes during one of the industry’s darkest periods. By Jennifer Goodman | Builder A report in

AZBigMedia Phoenix consumers have been longing for more digital solutions in the mortgage space, according to the latest Bank of America Homebuyer Insights Report. Nearly one-third

By Kenneth R. Harney | The Washington Post Call it buried tax treasure for homeowners: Deep inside the behemoth 654-page bipartisan budget bill recently signed into

By Russ Wiles | The Republic The nation’s homeownership rate recently rose on an annual basis for the first time in what seems like forever — the

By Kelsey Ramirez | HousingWire The Dow Jones Industrial Average began decreasing Friday, then plummeted on Monday, seeing its biggest point loss in history. The

By Catherine Reagor | The Republic Thanks to a little boost from mortgage lenders this month, 2018 could be the year all those Street Scout and Zillow couch

Correction: The mortgage amount for the buyer of a $1.2 million home was incorrectly listed as $9,600,000 in the table below. The correct amount is
A strong majority got the mortgages they sought–and put down less than 20%. Builder A strengthening U.S. economy, rising home values and the ongoing stretch

By Laura Kusisto | Realtor.com The down payment has been a big obstacle in recent years for renters looking to buy their first homes. A new mortgage
Rose Law Group pc values “outrageous client service.” We pride ourselves on hyper-responsiveness to our clients’ needs and an extraordinary record of success in achieving our clients’ goals. We know we get results and our list of outstanding clients speaks to the quality of our work.

By Justin Matthews | Pinal Post Key Points Casa Grande City Council unanimously approved annexing approximately 1,271 acres on December 1, 2025. The Project Saguaro annexation sits generally between Selma

By AZ Daily Star Amazon Web Services has pulled out of its long-planned role as future operator of the Project Blue data center complex on the Tucson area’s far southeast side, three sources told the Star. Amazon has

By Roland Murphy | AZBEX The Eloy Planning and Zoning Commission met to consider a major General Plan amendment and rezoning for 310 acres, roughly a quarter mile