
Tempe Starbucks sells for $2.5M while Peoria CVS goes for $6M
By Mike Sunnucks | Phoenix Business Journal Coffee drinks at Starbucks can run $5 but what does it cost to buy a building that houses

By Mike Sunnucks | Phoenix Business Journal Coffee drinks at Starbucks can run $5 but what does it cost to buy a building that houses

Colliers International in Greater Phoenix recently completed the sale of Indian Wells, a 176-unit Class B multifamily complex in Apache Junction, for $9.66 million, or

Colliers International in greater Phoenix recently completed the sale of the Class A, 68,443-square-foot Chandler Corporate Center II, which was 100 percent occupied at the

By Philip Haldiman, Editor-in-Chief | The Dealmaker By now Air Force One has long catapulted President Barack Obama from this state, leaving Arizonans and the

By Philip Haldiman, Editor-in-Chief | The Dealmaker Last year was disappointing if you ask many toiling in the Arizona real estate market. But optimism was

By Carmen Duarte | Arizona Daily Star Tierra Antigua Realtor Doug Trudeau was issued the first real estate permit in the nation Tuesday by the

By Molly Armbrister | Denver Business Journal Caddis Capital Investments LLC has acquired two properties in Arizona for a total of $10.8 million. Littleton-based Caddis

Catherine Reagor, The Republic | azcentral.com President Barack Obama is coming to metro Phoenix next week to talk about the housing market’s recovery and possibly,

By Jeff Grant | Daily News-Sun The former New China Super Buffet — eyesore, frequent spot for garbage dumping and occasional home to squatters –

By Luci Scott | Arizona Builder’s Exchange Litchfield Park could be home to a new agricultural tourism site similar to Agritopia in Gilbert and The

By Philip Haldiman, Editor-in-Chief | The Dealmaker The housing market may be flat in the Valley, but that doesn’t mean there aren’t people ready to

Here are the top 35 Dealmaker stories in 2014 ranked in order: Wall Street setting up housing crash, activists warn New Arcadia subdivision to fill

By Philip Haldiman, Editor-in-Chief | The Dealmaker In the last year, Arizona was the seventh fastest growing state with an increase in population of 96,487,

Russ Wiles, The Republic | azcentral.com Arizona produces virtually no crude oil, ranking 30th among the states with a scant 6,000 or so barrels monthly.

Russ Wiles, The Republic | azcentral.com The proposed $8.7 billion purchase of PetSmart continues a lengthy pattern of successful companies based in Arizona getting gobbled

Getahn Ward | The Tennessean The 1.26-acre hotel development site First Baptist Church Nashville owns across from the Music City Center remains available after an

Jeff Harrington | Tampa Bay Times Three Florida metros are among the top 10 markets likely to see an influx of baby boomer home

Russ Wiles | Arizona Republic Arizona’s mortgage recovery from the recession depths has been among the nation’s best, and delinquencies will ebb still lower next
Rose Law Group pc values “outrageous client service.” We pride ourselves on hyper-responsiveness to our clients’ needs and an extraordinary record of success in achieving our clients’ goals. We know we get results and our list of outstanding clients speaks to the quality of our work.

(Disclosure: Rose Law Group represents BLW.) THE BIG MATCHUP: Tomorrow at the ESPN Wide World of Sports Complex at Walt Disney World Resort in Orlando, Fla., the

By Ethan Holtzinger | Phoenix Business Journal Despite wide local backlash, a 1,263-acre solar energy and battery storage project near Eloy, south of Phoenix, has received approval for both an industrial rezoning

By Pinal Post Key Points CASA GRANDE, AZ — The City Council voted 7-0 on Monday, Aug. 3, to approve the Casa Grande data center waivers, settling roughly $146 million in Proposition